MANDATORY PUBLIC DISCLOSURE (APPENDIX – IX)
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | Name of the School | Don Bosco School of Excellence |
| 2 | Affiliation No. (If Applicable) | 1931388 |
| 3 | School Code (If Applicable) | 56409 |
| 4 | Complete Address with pin code | Don Bosco School of Excellence 64/1, Don Bosco Lane, Sevalpatti Road, Sayalgudi – 623120 |
| 5 | Principal name | Josphine. K. |
| 6 | Principal Qualification | M.A., B.Ed., |
| 7 | School EMAIL ID | [email protected] |
| 8 | Contact Details | 7539946730 / 9791480041 |
B.DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
click here | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
click here | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
click here | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
click here | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION |
click here | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here | |
| 9 | SELF AFFIDAVIT | click here | |
| 10 | Building License Granted by Tahsildar | click here | |
| 11 | Lease Deed | click here | |
| 12 | Certificate of Land | click here | |
| 13 | Mandatory Disclosure Details |
|
C. RESULT AND ACADEMICS
| S.No | INFORMATION | DETAILS |
| 1 | Fee Structure of the School | click here |
| 2 | Annual Academic Calendar | click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parents Teachers Association (PTA) Members | click here |
| 5 | Last three year result of the board examination – Grade X (as per applicability) | click here |
| 6 | Last three year result of the board examination – Grade XII (as per applicability) | click here |
D. STAFF TEACHING
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | ||||||
| 1 | Principal | 01 | Mrs. Josphine. K., M.A., B.Ed., | ||||||
| 2 | Total No of Teachers | 49 | click here | ||||||
| PGT | 11 | click here | |||||||
| TGT | 17 | click here | |||||||
| PRT | 08 | click here | |||||||
| NTT | 08 | click here | |||||||
| 3 | Teachers Section Ration | 1.5:1 | |||||||
| 4 | Details of Special Educator | 01 | Mrs. Krishnaveni. K (M.A.,B.Ed) | ||||||
| 5 | Details of Counsellor and Wellness Teachers | 01 | Fr. Arockia Monsingh, (M.SW Medical and Psychiatric) | ||||||
| 6 | Details of Physical Director | 01 | Mr. Kannan, (M.PEd) | ||||||
| 7 | Details of Librarian | 01 | Mr. Mohan Kumar S, (M.Sc., M.Phil) |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | NUMBER | Square MTR |
| 1 | Total Campus Area of the School (In Square MTR) | – | 14573 |
| 2 | No and Size of the Classrooms (In SQ MTR) | 44 | 47.01 each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
||
| Composite Lab | 1 | 62.33 | |
| Computer Lab | 1 | 62.33 | |
| Mathematics Lab | 1 | 47.01 | |
| Chemistry Lab | 1 | 62.33 | |
| Physics Lab | 1 | 62.33 | |
| 4 | Number and Size of Library | 1 | 124 Sqr.Mtr |
| 5 | Internet Facility (Y/N) | – | Yes |
| 6 | Number of Girls Toilets | 52 | – |
| 7 | Number of Boys Toilets | 52 | – |
| 8 | Number of CWSN Toitlets | 10 | – |
| 9 | YouTube video link for CBSE upgradation to the Senior Secondary | click here | |
| 10 | YouTube video link of the CBSE Affiliation Inspection | click here |
