MANDATORY PUBLIC DISCLOSURE (APPENDIX – IX)
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | Name of the School | Don Bosco School of Excellence |
2 | Affiliation No. (If Applicable) | 1931388 |
3 | School Code (If Applicable) | 56409 |
4 | Complete Address with pin code | Don Bosco School of Excellence 64/1, Don Bosco Lane, Sevalpatti Road, Sayalgudi – 623120 |
5 | Principal name & Qualification | Fr. Albert. L M.A., B.Ed., M. Phil. |
6 | School EMAIL ID | dbsesayal2021@gmail.com |
7 | Contact Details | 7539946730 / 9791480041 |
B.DOCUMENTS AND INFORMATION
S.No | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | Society Registration Certificate | click here |
2 | NOC from State Government | click here |
3 | Recognition Certificate from State Government | click here |
4 | Building Safety Certificate | click here |
5 | Building License Granted by Tahsildar | click here |
6 | Fire Safety Certificate | click here |
7 | Certificate From CEO | click here |
8 | Water, Health & Sanitation Certificate | click here |
9 | Lease Deed | click here |
10 | Certificate of Land | click here |
11 | Self Affidavit | click here |
C. RESULT AND ACADEMICS
S.No | INFORMATION | DETAILS |
1 | Fee Structure of the School | click here |
2 | Annual Academic Calendar | click here |
3 | List of School Teachers | click here |
4 | List of Parents Teachers Association (PTA) Members | click here |
5 | Last three year result of the board examination as per applicability | click here |
6 | Transfer Certificate | click here |
7 | List of Books prescribed in various classes | click here |
8 | Norms for fixing the fee | click here |
D. STAFF TEACHING
S.NO | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No of Teachers | 25 |
PGT | – | |
TGT | 9 | |
PRT | 8 | |
3 | Teachers Section Ration | 2:1 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teachers | 1 |
6 | Details of Teachers Including Qualifications | click here |
7 | Details of Teachers’ Training | click here |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | NUMBER | Square MTR |
1 | Total Campus Area of the School (In Square MTR) | – | 14573 |
2 | No and Size of the Classrooms (In SQ MTR) | 25 | 47.01 each |
3 | Composite Lab | 1 | 62.33 |
4 | Computer Lab | 1 | 62.33 |
5 | Mathematics Lab | 1 | 47.01 |
4 | Internet Facility (Y/N) | – | Yes |
5 | No of girls Toilets | 21 | – |
6 | No of Boys Toilets | 20 | – |
7 | Link of YouTube Video of the inspection of School Covering the infrastructure of the school | click here | |
8. | YouTube video link of the CBSE Affiliation Inspection | click here |